> Specifications	
	
		
| Residential | Commercial | Industrial | Heavy Industrial | |
| Post | 2"x2"x.060 Wall* | 2"x2"x.060 Wall* | 2-1/2"x2-1/2"x.100 Wall | 2-1/2"x2-1/2"x.100 Wall | 
| 2"x2"x.080 Wall | 2"x2"x.080 Wall | 3"x3"x.125 Wall** | 3"x3"x.125 Wall** | |
| 2"x2"x.125 Wall | 2"x2"x.125 Wall | 4"x4"x.125 Wall | 4"x4"x.125 Wall | |
| 2-1/2"x2-1/2"x.100 Wall | 2-1/2"x2-1/2"x.100 Wall | 4"x4"x.250 Wall | 4"x4"x.250 Wall | |
| 6"x6"x.125 Wall | 6"x6"x.125 Wall | |||
| Horizontal Rails | 1-1/8"x1" | 1-1/8"x1-3/4" | 1/5/8"x1-5/8" | 1/5/8"x1-5/8" | 
| Side Wall | 0.082 | 0.082 | 0.100 | 0.100 | 
| Top Walls | 0.062 | 0.062 | 0.070 | 0.070 | 
| Enclosed Bottom | N/A | N/A | N/A | Yes | 
| Pickets | 5/8"x5/8"x.050 Wall | 3/4"x3/4"x.050 Wall | 1"x1"x.062 Wall | 1"x1"x.062 Wall | 
| Picket Spacing | 3-13/16" or 1-5/8" | 3-31/32" | 4" or 1-1/2" | 4" or 1-1/2" | 
| Std. Post Spacing | 6' 1/2" Centers w/ 2" Post | 6' 4-1/2" Centers w/ 2" Post | 5' 11-1/2" Centers w/ 2-1/2" Post | 5' 11-1/2" Centers w/ 2-1/2" Post | 
| 6' 1" Centers w/ 2-1/2" Post | 6' 5" Centers w/ 2-1/2" Post | 6' Centers w/ 3" Post | 6' Centers w/ 3" Post | |
| Heights | 3,4, 4-1/2',5 & 6 Feet | 3,4,5 & 6 Feet | 3,4,5,6,7 & 8' Feet | 3,4,5,6,7,8 & 10 Feet | 
| Colors | All Colors | All Colors Except Walnut Brown | All Colors | Black or Quaker Bronze | 
| * Not available in Walnut Brown, Beige or Hartford Green. ** Not Available in Walnut Brown. | ||||
